Country Map of "The United Kingdom of Mandra" |
|
|
|
|
|
 |
|
29,971,987 |  |
35.71 |  |
53.85 |  |
426,452 |  |
556,764 |  |
|
1,803,558 |  | 6.017 | | 0.000 | | 0.108 | |
1,796,254 |  | 5.993 | | 0.000 | | 0.082 | |
1,788,546 |  | 5.967 | | 0.000 | | 0.082 | |
1,337,361 |  | 4.462 | | 0.000 | | 0.081 | |
1,331,398 |  | 4.442 | | 0.000 | | 0.081 | |
1,325,754 |  | 4.423 | | 4.107 | | 0.076 | |
1,318,470 |  | 4.399 | | 4.508 | | 0.121 | |
2,605,835 |  | 8.694 | | 4.808 | | 0.134 | |
2,143,718 |  | 7.152 | | 4.508 | | 0.214 | |
2,105,061 |  | 7.023 | | 4.308 | | 0.319 | |
2,055,521 |  | 6.858 | | 0.000 | | 0.434 | |
1,981,940 |  | 6.613 | | 0.000 | | 0.674 | |
1,919,756 |  | 6.405 | | 0.000 | | 0.985 | |
1,768,797 |  | 5.902 | | 0.000 | | 1.796 | |
1,617,853 |  | 5.398 | | 0.000 | | 2.724 | |
1,287,915 |  | 4.297 | | 0.000 | | 6.346 | |
868,397 |  | 2.897 | | 0.000 | | 10.908 | |
509,637 |  | 1.700 | | 0.000 | | 17.356 | |
406,215 |  | 1.355 | | 0.000 | | 37.019 | |
29,971,987 |  | 100% | |
1.423 |  | 1.856 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,584,801 |  |
2,402,479 |  |
530,302 |  |
127,193 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,598,861 |  |
4,265,695 |  |
31 |  |
1,366,672 |  |
3,079,176 |  |
3,072,165 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,212 | | 46,544 |  |
274,635 | | 109,449 |  |
263,828 | | 117,475 |  |
357,985 | | 118,513 |  |
368,165 | | 119,833 |  |
404,874 | | 143,291 |  |
408,081 | | 146,421 |  |
416,990 | | 226,526 |  |
457,407 | | 338,620 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,079,176 |  | 1,366,672 |  |
|
|
 |
 |
|
297 |  |
316 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|