Country Map of "The Grand State of Perna" |
|
|
|
|
|
 |
|
25,955,794 |  |
36.11 |  |
50.77 |  |
385,503 |  |
516,449 |  |
|
1,578,546 |  | 6.082 | | 0.000 | | 0.108 | |
1,534,790 |  | 5.913 | | 0.000 | | 0.082 | |
1,530,702 |  | 5.897 | | 0.000 | | 0.082 | |
1,116,650 |  | 4.302 | | 0.000 | | 0.081 | |
1,117,341 |  | 4.305 | | 0.000 | | 0.080 | |
1,117,199 |  | 4.304 | | 4.344 | | 0.076 | |
1,116,567 |  | 4.302 | | 4.744 | | 0.121 | |
2,300,102 |  | 8.862 | | 5.044 | | 0.134 | |
1,824,774 |  | 7.030 | | 4.744 | | 0.214 | |
1,790,914 |  | 6.900 | | 4.544 | | 0.319 | |
1,756,510 |  | 6.767 | | 0.000 | | 0.434 | |
1,698,574 |  | 6.544 | | 0.000 | | 0.673 | |
1,622,383 |  | 6.251 | | 0.000 | | 0.985 | |
1,642,308 |  | 6.327 | | 0.000 | | 1.796 | |
1,425,686 |  | 5.493 | | 0.000 | | 2.723 | |
1,110,653 |  | 4.279 | | 0.000 | | 6.344 | |
749,591 |  | 2.888 | | 0.000 | | 10.904 | |
515,885 |  | 1.988 | | 0.000 | | 17.350 | |
406,617 |  | 1.567 | | 0.000 | | 37.005 | |
25,955,794 |  | 100% | |
1.485 |  | 1.976 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,065,493 |  |
2,010,524 |  |
446,880 |  |
107,754 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,356,594 |  |
3,778,737 |  |
32 |  |
1,186,554 |  |
2,615,036 |  |
2,782,746 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
105,038 | | 39,060 |  |
242,517 | | 96,839 |  |
219,074 | | 99,127 |  |
294,887 | | 99,789 |  |
300,691 | | 100,553 |  |
332,925 | | 120,653 |  |
330,359 | | 121,546 |  |
394,390 | | 212,491 |  |
395,155 | | 296,496 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,615,036 |  | 1,186,554 |  |
|
|
 |
 |
|
277 |  |
222 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|