Country Map of "The Grand State of Mandao" |
|
|
|
|
|
 |
|
27,541,053 |  |
35.86 |  |
51.11 |  |
395,939 |  |
540,771 |  |
|
1,676,759 |  | 6.088 | | 0.000 | | 0.109 | |
1,665,154 |  | 6.046 | | 0.000 | | 0.082 | |
1,652,341 |  | 6.000 | | 0.000 | | 0.082 | |
1,230,616 |  | 4.468 | | 0.000 | | 0.081 | |
1,219,398 |  | 4.428 | | 0.000 | | 0.081 | |
1,207,531 |  | 4.384 | | 4.230 | | 0.077 | |
1,194,829 |  | 4.338 | | 4.630 | | 0.122 | |
2,350,428 |  | 8.534 | | 4.930 | | 0.135 | |
1,932,228 |  | 7.016 | | 4.630 | | 0.216 | |
1,901,538 |  | 6.904 | | 4.430 | | 0.322 | |
1,874,426 |  | 6.806 | | 0.000 | | 0.438 | |
1,820,092 |  | 6.609 | | 0.000 | | 0.681 | |
1,761,661 |  | 6.396 | | 0.000 | | 0.996 | |
1,661,635 |  | 6.033 | | 0.000 | | 1.818 | |
1,488,420 |  | 5.404 | | 0.000 | | 2.757 | |
1,183,193 |  | 4.296 | | 0.000 | | 6.424 | |
799,075 |  | 2.901 | | 0.000 | | 11.047 | |
507,031 |  | 1.841 | | 0.000 | | 17.580 | |
414,698 |  | 1.506 | | 0.000 | | 37.513 | |
27,541,053 |  | 100% | |
1.438 |  | 1.954 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,317,495 |  |
2,206,135 |  |
483,012 |  |
115,274 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,536,971 |  |
4,209,451 |  |
33 |  |
1,255,046 |  |
2,822,565 |  |
2,903,996 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
114,696 | | 42,099 |  |
246,963 | | 98,611 |  |
237,363 | | 105,831 |  |
323,053 | | 107,050 |  |
335,182 | | 109,210 |  |
371,153 | | 131,486 |  |
374,396 | | 134,446 |  |
396,881 | | 213,970 |  |
422,876 | | 312,345 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,822,565 |  | 1,255,046 |  |
|
|
 |
 |
|
277 |  |
220 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|