Country Map of "Para sankta" |
|
|
|
|
|
 |
|
29,955,750 |  |
35.71 |  |
53.74 |  |
426,340 |  |
555,959 |  |
|
1,802,601 |  | 6.018 | | 0.000 | | 0.108 | |
1,794,842 |  | 5.992 | | 0.000 | | 0.082 | |
1,786,880 |  | 5.965 | | 0.000 | | 0.082 | |
1,335,972 |  | 4.460 | | 0.000 | | 0.081 | |
1,330,386 |  | 4.441 | | 0.000 | | 0.081 | |
1,325,009 |  | 4.423 | | 4.107 | | 0.076 | |
1,317,928 |  | 4.400 | | 4.508 | | 0.121 | |
2,605,533 |  | 8.698 | | 4.808 | | 0.134 | |
2,143,301 |  | 7.155 | | 4.508 | | 0.214 | |
2,104,502 |  | 7.025 | | 4.308 | | 0.320 | |
2,054,717 |  | 6.859 | | 0.000 | | 0.435 | |
1,981,848 |  | 6.616 | | 0.000 | | 0.675 | |
1,917,094 |  | 6.400 | | 0.000 | | 0.987 | |
1,768,113 |  | 5.902 | | 0.000 | | 1.800 | |
1,618,583 |  | 5.403 | | 0.000 | | 2.729 | |
1,288,983 |  | 4.303 | | 0.000 | | 6.358 | |
868,716 |  | 2.900 | | 0.000 | | 10.929 | |
509,610 |  | 1.701 | | 0.000 | | 17.389 | |
401,130 |  | 1.339 | | 0.000 | | 37.091 | |
29,955,750 |  | 100% | |
1.423 |  | 1.861 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,581,722 |  |
2,400,281 |  |
530,004 |  |
127,139 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,227,790 |  |
4,667,152 |  |
33 |  |
1,366,655 |  |
3,079,339 |  |
3,068,440 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,192 | | 46,536 |  |
274,679 | | 109,461 |  |
263,851 | | 117,481 |  |
357,985 | | 118,509 |  |
368,125 | | 119,816 |  |
405,012 | | 143,324 |  |
408,034 | | 146,386 |  |
417,039 | | 226,470 |  |
457,421 | | 338,671 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,079,339 |  | 1,366,655 |  |
|
|
 |
 |
|
244 |  |
205 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|