|
 |
|
29,982,214 |  |
35.70 |  |
53.30 |  |
426,672 |  |
559,953 |  |
|
1,804,291 |  | 6.018 | | 0.000 | | 0.109 | |
1,796,884 |  | 5.993 | | 0.000 | | 0.082 | |
1,789,062 |  | 5.967 | | 0.000 | | 0.082 | |
1,337,612 |  | 4.461 | | 0.000 | | 0.081 | |
1,332,167 |  | 4.443 | | 0.000 | | 0.081 | |
1,327,065 |  | 4.426 | | 4.107 | | 0.077 | |
1,320,235 |  | 4.403 | | 4.508 | | 0.121 | |
2,605,010 |  | 8.689 | | 4.808 | | 0.135 | |
2,145,017 |  | 7.154 | | 4.508 | | 0.215 | |
2,106,625 |  | 7.026 | | 4.308 | | 0.322 | |
2,057,166 |  | 6.861 | | 0.000 | | 0.437 | |
1,984,193 |  | 6.618 | | 0.000 | | 0.679 | |
1,919,195 |  | 6.401 | | 0.000 | | 0.994 | |
1,771,232 |  | 5.908 | | 0.000 | | 1.814 | |
1,620,782 |  | 5.406 | | 0.000 | | 2.751 | |
1,288,437 |  | 4.297 | | 0.000 | | 6.409 | |
869,204 |  | 2.899 | | 0.000 | | 11.021 | |
508,461 |  | 1.696 | | 0.000 | | 17.538 | |
399,577 |  | 1.333 | | 0.000 | | 37.421 | |
29,982,214 |  | 100% | |
1.423 |  | 1.876 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,585,946 |  |
2,403,346 |  |
530,826 |  |
127,365 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,612,634 |  |
4,358,891 |  |
31 |  |
1,367,109 |  |
3,079,783 |  |
3,065,680 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,309 | | 46,589 |  |
274,606 | | 109,443 |  |
263,848 | | 117,511 |  |
358,061 | | 118,560 |  |
368,278 | | 119,890 |  |
405,118 | | 143,405 |  |
408,131 | | 146,462 |  |
416,968 | | 226,524 |  |
457,464 | | 338,725 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,079,783 |  | 1,367,109 |  |
|
|
 |
 |
|
277 |  |
217 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|