Country Map of "La Republica del Murana" |
|
|
|
|
|
 |
|
30,004,945 |  |
35.72 |  |
53.75 |  |
426,705 |  |
561,185 |  |
|
1,807,337 |  | 6.023 | | 0.000 | | 0.108 | |
1,799,702 |  | 5.998 | | 0.000 | | 0.082 | |
1,791,444 |  | 5.970 | | 0.000 | | 0.082 | |
1,339,143 |  | 4.463 | | 0.000 | | 0.081 | |
1,332,957 |  | 4.442 | | 0.000 | | 0.081 | |
1,327,191 |  | 4.423 | | 4.107 | | 0.076 | |
1,319,781 |  | 4.399 | | 4.508 | | 0.121 | |
2,607,757 |  | 8.691 | | 4.808 | | 0.134 | |
2,144,566 |  | 7.147 | | 4.508 | | 0.214 | |
2,105,170 |  | 7.016 | | 4.308 | | 0.320 | |
2,054,908 |  | 6.849 | | 0.000 | | 0.435 | |
1,980,910 |  | 6.602 | | 0.000 | | 0.675 | |
1,920,719 |  | 6.401 | | 0.000 | | 0.987 | |
1,770,127 |  | 5.899 | | 0.000 | | 1.800 | |
1,621,087 |  | 5.403 | | 0.000 | | 2.730 | |
1,289,054 |  | 4.296 | | 0.000 | | 6.360 | |
870,329 |  | 2.901 | | 0.000 | | 10.933 | |
508,666 |  | 1.695 | | 0.000 | | 17.396 | |
414,098 |  | 1.380 | | 0.000 | | 37.108 | |
30,004,945 |  | 100% | |
1.422 |  | 1.860 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,591,146 |  |
2,405,509 |  |
530,876 |  |
127,321 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,669,762 |  |
4,233,933 |  |
30 |  |
1,366,784 |  |
3,078,478 |  |
3,082,148 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,262 | | 46,572 |  |
274,662 | | 109,482 |  |
263,760 | | 117,470 |  |
357,774 | | 118,469 |  |
367,832 | | 119,747 |  |
404,432 | | 143,159 |  |
408,153 | | 146,478 |  |
417,070 | | 226,597 |  |
457,533 | | 338,809 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,078,478 |  | 1,366,784 |  |
|
|
 |
 |
|
301 |  |
343 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|