|
The Grand State of Pozana |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Pozana" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,981,562 |  |
102.16 |  |
35.70 |  |
53.521 |  |
|
|
 |
 |
|
411,600 |  | 99,839 |  | 407,830 | | 11,200 |  |
132,300 |  | 58,392 |  | 119,926 | | 28,200 |  |
73,500 |  | 44,613 |  | 71,956 | | 35,000 |  |
|
|
 |
 |
|
7502.40M SC$ |  |
2130.74M SC$ |  |
|
|
 |
 |
|
1963 |  | 0.000 | |
1477 |  | 0.000 | |
1470 |  | 0.000 | |
1080 |  | 0.000 | |
1075 |  | 0.000 | |
1016 |  | 0.000 | |
1600 |  | 0.000 | |
3507 |  | 0.000 | |
4604 |  | 0.000 | |
6751 |  | 0.000 | |
8963 |  | 0.000 | |
13420 |  | 0.000 | |
19021 |  | 0.000 | |
31976 |  | 0.000 | |
44377 |  | 0.000 | |
82311 |  | 0.000 | |
95465 |  | 0.000 | |
89071 |  | 0.000 | |
149492 |  | 0.000 | |
558,640 |  | 1.868 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|