|
The Grand State of Bepor |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Bepor" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,982,949 |  |
104.23 |  |
35.70 |  |
54.037 |  |
|
|
 |
 |
|
420,000 |  | 96,796 |  | 407,830 | | 11,200 |  |
135,000 |  | 58,959 |  | 119,932 | | 28,200 |  |
75,000 |  | 43,143 |  | 71,959 | | 35,000 |  |
|
|
 |
 |
|
6074.36M SC$ |  |
2117.45M SC$ |  |
|
|
 |
 |
|
1941 |  | 0.000 | |
1468 |  | 0.000 | |
1462 |  | 0.000 | |
1074 |  | 0.000 | |
1070 |  | 0.000 | |
1012 |  | 0.000 | |
1594 |  | 0.000 | |
3492 |  | 0.000 | |
4577 |  | 0.000 | |
6708 |  | 0.000 | |
8901 |  | 0.000 | |
13324 |  | 0.000 | |
18864 |  | 0.000 | |
31678 |  | 0.000 | |
43946 |  | 0.000 | |
81493 |  | 0.000 | |
94458 |  | 0.000 | |
88145 |  | 0.000 | |
147290 |  | 0.000 | |
552,498 |  | 1.851 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|