|
The Empire of Donna dis |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Empire of Donna dis" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,992,917 |  |
104.61 |  |
35.98 |  |
53.718 |  |
|
|
 |
 |
|
421,680 |  | 96,227 |  | 407,830 | | 11,200 |  |
135,540 |  | 59,222 |  | 119,972 | | 28,200 |  |
75,300 |  | 44,492 |  | 71,983 | | 35,000 |  |
|
|
 |
 |
|
7966.39M SC$ |  |
2451.19M SC$ |  |
|
|
 |
 |
|
1958 |  | 0.000 | |
1465 |  | 0.000 | |
1448 |  | 0.000 | |
1059 |  | 0.000 | |
1048 |  | 0.000 | |
985 |  | 0.000 | |
1559 |  | 0.000 | |
3413 |  | 0.000 | |
4476 |  | 0.000 | |
6585 |  | 0.000 | |
8817 |  | 0.000 | |
13270 |  | 0.000 | |
18810 |  | 0.000 | |
35441 |  | 0.000 | |
45473 |  | 0.000 | |
81350 |  | 0.000 | |
94418 |  | 0.000 | |
88109 |  | 0.000 | |
147237 |  | 0.000 | |
556,922 |  | 1.862 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|