|
 |
|
28,681,041 |  |
35.87 |  |
52.10 |  |
417,572 |  |
549,339 |  |
|
1,699,584 |  | 5.926 | | 0.000 | | 0.109 | |
1,697,067 |  | 5.917 | | 0.000 | | 0.082 | |
1,695,480 |  | 5.912 | | 0.000 | | 0.082 | |
1,270,370 |  | 4.429 | | 0.000 | | 0.081 | |
1,267,109 |  | 4.418 | | 0.000 | | 0.081 | |
1,264,153 |  | 4.408 | | 4.208 | | 0.077 | |
1,259,676 |  | 4.392 | | 4.608 | | 0.122 | |
2,494,280 |  | 8.697 | | 4.908 | | 0.135 | |
2,056,720 |  | 7.171 | | 4.608 | | 0.216 | |
2,023,155 |  | 7.054 | | 4.408 | | 0.322 | |
1,977,270 |  | 6.894 | | 0.000 | | 0.439 | |
1,907,530 |  | 6.651 | | 0.000 | | 0.681 | |
1,837,690 |  | 6.407 | | 0.000 | | 0.997 | |
1,708,704 |  | 5.958 | | 0.000 | | 1.819 | |
1,548,918 |  | 5.400 | | 0.000 | | 2.759 | |
1,233,418 |  | 4.300 | | 0.000 | | 6.429 | |
831,621 |  | 2.900 | | 0.000 | | 11.056 | |
502,666 |  | 1.753 | | 0.000 | | 17.595 | |
405,628 |  | 1.414 | | 0.000 | | 37.546 | |
28,681,041 |  | 100% | |
1.456 |  | 1.919 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,392,547 |  |
2,284,058 |  |
505,661 |  |
121,520 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,091,134 |  |
4,328,769 |  |
32 |  |
1,312,728 |  |
2,958,315 |  |
2,973,333 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
121,535 | | 44,472 |  |
262,792 | | 104,740 |  |
253,012 | | 112,697 |  |
343,791 | | 113,879 |  |
353,750 | | 115,230 |  |
389,174 | | 137,850 |  |
390,722 | | 140,202 |  |
405,533 | | 219,400 |  |
438,007 | | 324,258 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,958,315 |  | 1,312,728 |  |
|
|
 |
 |
|
291 |  |
326 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|