|
 |
|
29,953,299 |  |
35.71 |  |
53.74 |  |
426,166 |  |
557,215 |  |
|
1,802,244 |  | 6.017 | | 0.000 | | 0.108 | |
1,794,968 |  | 5.993 | | 0.000 | | 0.082 | |
1,787,276 |  | 5.967 | | 0.000 | | 0.082 | |
1,336,523 |  | 4.462 | | 0.000 | | 0.081 | |
1,330,643 |  | 4.442 | | 0.000 | | 0.081 | |
1,325,160 |  | 4.424 | | 4.107 | | 0.076 | |
1,318,021 |  | 4.400 | | 4.508 | | 0.121 | |
2,603,785 |  | 8.693 | | 4.808 | | 0.134 | |
2,141,917 |  | 7.151 | | 4.508 | | 0.214 | |
2,103,628 |  | 7.023 | | 4.308 | | 0.320 | |
2,054,239 |  | 6.858 | | 0.000 | | 0.435 | |
1,980,784 |  | 6.613 | | 0.000 | | 0.675 | |
1,917,589 |  | 6.402 | | 0.000 | | 0.987 | |
1,769,988 |  | 5.909 | | 0.000 | | 1.800 | |
1,616,981 |  | 5.398 | | 0.000 | | 2.729 | |
1,286,821 |  | 4.296 | | 0.000 | | 6.358 | |
868,393 |  | 2.899 | | 0.000 | | 10.929 | |
509,122 |  | 1.700 | | 0.000 | | 17.390 | |
405,218 |  | 1.353 | | 0.000 | | 37.093 | |
29,953,299 |  | 100% | |
1.423 |  | 1.861 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,582,244 |  |
2,401,038 |  |
530,064 |  |
127,147 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,678,623 |  |
4,204,414 |  |
30 |  |
1,366,410 |  |
3,078,819 |  |
3,069,554 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,244 | | 46,551 |  |
274,529 | | 109,408 |  |
263,768 | | 117,432 |  |
357,962 | | 118,493 |  |
368,143 | | 119,818 |  |
404,863 | | 143,280 |  |
408,073 | | 146,416 |  |
416,899 | | 226,450 |  |
457,340 | | 338,561 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,078,819 |  | 1,366,410 |  |
|
|
 |
 |
|
294 |  |
318 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|